Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-14-2025 | 8034 NW 163rd Ter | $1,300,000 | $405 | $1,350,000 | 3,205 | Single Family Residence | 5/3 | 82 |
02-21-2024 | 8125 NW 162nd St | $1,350,000 | $308 | $1,395,000 | 4,377 | Single Family Residence | 6/4 | 86 |
07-14-2023 | 16253 NW 82nd Ave | $1,120,000 | $263 | $1,250,000 | 4,244 | Single Family Residence | 5/5 | 115 |
06-15-2023 | 8015 NW 162nd St | $1,100,000 | $259 | $1,150,000 | 4,243 | Single Family Residence | 5/4 | 138 |
05-16-2023 | 8113 NW 163rd Ter | $902,000 | $368 | $985,000 | 2,446 | Single Family Residence | 3/3 | 58 |
01-03-2023 | 16242 NW 79th Ave | $1,568,000 | $354 | $1,699,000 | 4,426 | Single Family Residence | 4/4 | 103 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166