Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 15122 NW 91st Ct | $710,000 | $423 | $725,000 | 1,678 | Single Family Residence | 3/2 | 35 |
06-28-2024 | 15145 NW 89th Ct | $685,000 | $460 | $685,000 | 1,486 | Single Family Residence | 3/2 | 35 |
06-25-2024 | 8854 NW 153rd Ter | $629,000 | $245 | $635,500 | 2,560 | Single Family Residence | 5/3 | 131 |
07-01-2022 | 15105 NW 92nd Ave | $590,000 | $368 | $580,000 | 1,602 | Single Family Residence | 3/2 | 54 |
06-10-2022 | 8700 NW 153rd Ter | $505,000 | $271 | $500,000 | 1,861 | Single Family Residence | 3/2 | 140 |
06-09-2022 | 8841 NW 153rd Ter | $550,000 | $315 | $550,000 | 1,741 | Single Family Residence | 3/2 | 60 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166