Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-28-2025 | 3660 SW 20th St | $760,000 | $731 | $740,000 | 1,039 | Single Family Residence | 2/1 | 67 |
09-26-2024 | 3620 SW 20th St | $850,000 | $539 | $850,000 | 1,575 | Single Family Residence | 3/2 | 29 |
03-01-2024 | 2001 SW 37th Ave | $800,000 | $676 | $879,999 | 1,182 | Single Family Residence | 3/2 | 200 |
02-23-2024 | 1910 Coral Gate Dr | $1,440,000 | $586 | $1,495,000 | 2,457 | Single Family Residence | 4/3 | 43 |
12-20-2023 | 3651 SW 19th St | $1,010,000 | $713 | $1,000,000 | 1,415 | Single Family Residence | 3/2 | 41 |
06-16-2023 | 3651 SW 19th St | $705,000 | $498 | $750,000 | 1,415 | Single Family Residence | 3/2 | 17 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166