Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2025 | 14720 SW 151st Ave | $630,000 | $284 | $699,000 | 2,218 | Single Family Residence | 3/2 | 114 |
04-16-2025 | 14645 SW 148th Ct | $890,000 | $341 | $942,000 | 2,603 | Single Family Residence | 4/2 | 217 |
01-31-2025 | 15061 SW 146th St | $860,000 | $384 | $895,000 | 2,239 | Single Family Residence | 4/3 | 123 |
10-04-2024 | 14850 SW 145th St | $1,220,000 | $316 | $1,269,900 | 3,849 | Single Family Residence | 5/4 | 382 |
09-30-2024 | 15120 SW 145th St | $725,000 | $336 | $729,999 | 2,153 | Single Family Residence | 3/2 | 259 |
09-28-2024 | 14730 SW 144th Ter | $725,000 | $374 | $875,000 | 1,937 | Single Family Residence | 4/2 | 115 |
08-06-2024 | 15011 SW 146th St | $725,000 | $323 | $725,000 | 2,239 | Single Family Residence | 4/3 | 63 |
07-22-2024 | 15131 SW 145th St | $955,000 | $255 | $999,000 | 3,738 | Single Family Residence | 6/4 | 148 |
06-28-2024 | 14742 SW 149th Ct | $910,000 | $298 | $925,900 | 3,049 | Single Family Residence | 4/2 | 155 |
02-07-2024 | 14620 SW 148th Ct | $750,000 | $334 | $725,000 | 2,239 | Single Family Residence | 4/3 | 34 |
01-31-2024 | 14825 SW 147th Ct | $778,000 | $370 | $799,000 | 2,098 | Single Family Residence | 4/2 | 213 |
12-22-2023 | 14843 SW 148th Street Cir | $780,000 | $362 | $839,000 | 2,153 | Single Family Residence | 5/3 | 71 |
09-01-2023 | 15111 SW 145th St | $810,000 | $361 | $750,000 | 2,239 | Single Family Residence | 4/3 | 54 |
08-28-2023 | 14510 SW 148th Ave | $725,000 | $247 | $749,000 | 2,930 | Single Family Residence | 4/2 | 61 |
05-31-2023 | 15002 SW 146th St | $695,000 | $331 | $700,000 | 2,098 | Single Family Residence | 3/2 | 78 |
05-30-2023 | 14841 SW 144th Ter | $725,000 | $334 | $750,000 | 2,167 | Single Family Residence | 4/3 | 100 |
05-01-2023 | 15014 SW 147th St | $840,000 | $348 | $850,000 | 2,407 | Single Family Residence | 5/4 | 49 |
10-26-2022 | 14871 SW 144th Ter | $650,000 | $309 | $649,999 | 2,098 | Single Family Residence | 3/2 | 93 |
09-28-2022 | 14830 SW 149th St | $615,000 | $209 | $660,000 | 2,930 | Single Family Residence | 4/3 | 99 |
05-26-2022 | 14856 SW 148th Street Cir | $695,000 | $322 | $695,000 | 2,153 | Single Family Residence | 3/2 | 42 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166