Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-06-2024 | 9055 NW 168th Ter | $925,000 | $431 | $975,000 | 2,145 | Single Family Residence | 4/3 | 91 |
09-16-2024 | 16651 NW 89th Pl | $695,000 | $341 | $689,990 | 2,035 | Single Family Residence | 3/2 | 103 |
05-08-2024 | 16711 NW 89th Pl | $700,000 | $377 | $700,000 | 1,854 | Single Family Residence | 3/2 | 43 |
10-30-2023 | 16816 NW 91st Ave | $699,999 | $336 | $699,999 | 2,082 | Single Family Residence | 4/3 | 43 |
05-12-2023 | 16817 NW 91st Ct | $605,000 | $397 | $640,000 | 1,523 | Single Family Residence | 3/2 | 70 |
02-28-2023 | 16838 NW 91st Ct | $535,000 | $337 | $550,000 | 1,584 | Single Family Residence | 3/2 | 149 |
06-28-2022 | 9040 NW 166th Ter | $620,000 | $407 | $629,900 | 1,523 | Single Family Residence | 3/2 | 27 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166