Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-31-2025 | 1743 SW 24th Ter | $865,000 | $622 | $899,000 | 1,389 | Single Family Residence | 3/2 | 195 |
03-06-2025 | 1791 SW 24th St | $1,150,000 | $990 | $1,150,000 | 1,161 | Single Family Residence | 1/1 | 60 |
02-14-2025 | 1890 SW 25th St | $860,000 | $504 | $899,900 | 1,703 | Single Family Residence | 4/3 | 65 |
01-27-2025 | 1738 SW 24th St | $720,000 | $697 | $779,000 | 1,032 | Single Family Residence | 3/2 | 126 |
12-27-2024 | 1757 SW 24th Ter | $785,000 | $710 | $819,000 | 1,105 | Single Family Residence | 2/1 | 68 |
11-29-2023 | 1791 SW 24th Ter | $1,180,000 | $493 | $1,295,000 | 2,392 | Single Family Residence | 4/3 | 106 |
08-31-2023 | 1844 SW 24th Ter | $750,000 | $816 | $785,000 | 918 | Single Family Residence | 2/1 | 58 |
03-21-2023 | 1790 SW 24th St | $1,500,000 | $637 | $1,600,000 | 2,354 | Single Family Residence | 3/2 | 78 |
02-15-2023 | 1800 SW 24th Ter | $945,000 | $488 | $975,000 | 1,936 | Single Family Residence | 3/2 | 64 |
06-14-2022 | 2426 SW 17th Ave | $540,000 | $572 | $549,000 | 944 | Single Family Residence | 3/1 | 218 |
06-01-2022 | 1751 SW 24th St | $630,000 | $446 | $650,000 | 1,412 | Single Family Residence | 2/1 | 90 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166