Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-14-2024 | 1037 SW 10th Ave | $620,000 | $546 | $675,000 | 1,134 | Single Family Residence | 2/1 | 105 |
08-09-2023 | 1114 SW 11th Ave | $800,000 | $380 | $899,000 | 2,100 | Single Family Residence | 3/3 | 312 |
04-28-2023 | 1121 SW 12 | $1,195,000 | $476 | $1,195,000 | 2,508 | Single Family Residence | 4/3 | 144 |
12-01-2022 | 1123 SW 12th St | $1,100,000 | $438 | $1,299,000 | 2,506 | Single Family Residence | 4/3 | 159 |
06-01-2022 | 929 SW 12th Ave | $460 | $ | $500,000 | 1,763 | Single Family Residence | 4/2 | 28 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166