Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-29-2025 | 6780 Orchid Dr | $907,500 | $575 | $899,999 | 1,578 | Single Family Residence | 3/2 | 35 |
07-05-2024 | 14711 Palmetto Palm Ave | $920,000 | $473 | $949,000 | 1,943 | Single Family Residence | 4/2 | 39 |
06-14-2024 | 14820 Mahogany Ct | $850,000 | $658 | $880,000 | 1,291 | Single Family Residence | 3/2 | 30 |
06-03-2024 | 6901 S Miami Lakeway S | $740,000 | $335 | $740,000 | 2,206 | Single Family Residence | 3/2 | 56 |
04-19-2024 | 6791 Parkinsonia Dr | $920,000 | $483 | $999,900 | 1,901 | Single Family Residence | 3/2 | 72 |
02-01-2024 | 6924 Willow Ln | $715,000 | $422 | $784,000 | 1,692 | Single Family Residence | 3/2 | 141 |
09-29-2022 | 14410 Tabebuia Ln | $750,000 | $400 | $750,000 | 1,873 | Single Family Residence | 4/2 | 42 |
09-19-2022 | 14421 Cedar Ct | $899,900 | $407 | $899,900 | 2,208 | Single Family Residence | 5/3 | 20 |
06-30-2022 | 6780 Orchid Dr | $650,000 | $411 | $650,000 | 1,578 | Single Family Residence | 3/2 | 151 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166