Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-29-2025 | 6930 Seagrape Ter | $805,000 | $542 | $774,999 | 1,485 | Single Family Residence | 4/2 | 49 |
10-15-2024 | 6880 White Oak Dr | $800,000 | $303 | $850,000 | 2,635 | Single Family Residence | 4/3 | 55 |
05-15-2024 | 6830 White Oak Dr | $1,250,000 | $481 | $1,199,999 | 2,594 | Single Family Residence | 4/3 | 70 |
05-22-2023 | 6890 Bamboo St | $825,000 | $415 | $884,000 | 1,985 | Single Family Residence | 3/2 | 169 |
03-29-2023 | 6760 White Oak Dr | $705,000 | $461 | $729,000 | 1,526 | Single Family Residence | 3/2 | 45 |
03-27-2023 | 14021 Cypress Ct | $820,000 | $370 | $820,000 | 2,216 | Single Family Residence | 4/2 | 152 |
11-22-2022 | 6963 Seagrape Ter | $749,000 | $573 | $749,000 | 1,307 | Single Family Residence | 3/2 | 55 |
10-19-2022 | 14231 Cypress Ct | $627,000 | $444 | $650,000 | 1,412 | Single Family Residence | 4/2 | 57 |
07-06-2022 | 14212 Marginada Ct | $670,000 | $484 | $670,000 | 1,383 | Single Family Residence | 4/2 | 29 |
07-01-2022 | 6890 Bamboo St | $785,000 | $799,999 | Single Family Residence | 3/2 | 165 | ||
06-27-2022 | 14120 Alamanda Ave | $720,000 | $395 | $729,900 | 1,819 | Single Family Residence | 3/2 | 67 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166