Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-25-2025 | 7280 S Miami Lakeway S | $975,000 | $513 | $999,000 | 1,897 | Single Family Residence | 4/2 | 88 |
03-04-2025 | 7400 Sabal Dr | $999,000 | $394 | $999,000 | 2,530 | Single Family Residence | 4/3 | 378 |
12-06-2024 | 14530 Sabal Dr | $950,000 | $508 | $990,000 | 1,868 | Single Family Residence | 4/2 | 83 |
02-29-2024 | 7265 Poinciana Ct | $960,000 | $514 | $960,000 | 1,865 | Single Family Residence | 3/2 | 100 |
09-16-2022 | 7280 Miami Lakeway S | $895,000 | $471 | $895,000 | 1,897 | Single Family Residence | 4/2 | 56 |
09-07-2022 | 7220 Poinciana Ct | $840,000 | $401 | $869,900 | 2,093 | Single Family Residence | 4/3 | 183 |
07-29-2022 | 7260 S Miami Lakeway S | $910,000 | $389 | $899,000 | 2,337 | Single Family Residence | 3/2 | 43 |
06-15-2022 | 7357 Sabal Dr | $830,500 | $389 | $850,000 | 2,131 | Single Family Residence | 4/3 | 28 |
06-10-2022 | 7270 S Miami Lakeway S | $910,000 | $354 | $895,000 | 2,566 | Single Family Residence | 4/2 | 69 |
05-23-2022 | 7260 Poinciana Ct | $735,000 | $264 | $675,000 | 2,776 | Single Family Residence | 5/3 | 35 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166