Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-03-2024 | 16651 SW 61st Way | $750,000 | $339 | $750,000 | 2,208 | Single Family Residence | 3/3 | 42 |
01-26-2024 | 16650 SW 61st Ln | $508,800 | $230 | $400,000 | 2,208 | Single Family Residence | 3/3 | 181 |
10-20-2023 | 6171 SW 164th Ct | $760,000 | $307 | $749,000 | 2,474 | Single Family Residence | 4/3 | 38 |
09-20-2023 | 16471 SW 60th Ter | $685,000 | $271 | $729,000 | 2,522 | Single Family Residence | 4/3 | 43 |
06-01-2023 | 16560 SW 61st Way | $685,000 | $310 | $684,000 | 2,208 | Single Family Residence | 3/3 | 196 |
11-29-2022 | 6191 SW 164th Ct | $865,000 | $272 | $875,000 | 3,177 | Single Family Residence | 4/4 | 72 |
10-31-2022 | 6375 SW 165th Pl | $480,000 | $260 | $499,000 | 1,845 | Single Family Residence | 3/2 | 76 |
06-17-2022 | 16411 SW 60th Ter | $940,000 | $356 | $959,000 | 2,635 | Single Family Residence | 5/3 | 61 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166