Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-21-2025 | 8939 NW 165th Ter | $870,000 | $434 | $880,000 | 2,004 | Single Family Residence | 3/2 | 95 |
12-27-2024 | 8930 NW 162nd Ter | $779,000 | $388 | $779,999 | 2,004 | Single Family Residence | 3/2 | 141 |
08-23-2024 | 9021 NW 162nd Ter | $842,500 | $420 | $895,000 | 2,004 | Single Family Residence | 3/2 | 58 |
06-10-2024 | 16239 NW 91st Ct | $745,000 | $445 | $800,000 | 1,673 | Single Family Residence | 3/2 | 98 |
08-29-2023 | 9120 NW 162nd Ter | $710,000 | $304 | $627,000 | 2,333 | Single Family Residence | 4/2 | 82 |
04-03-2023 | 16389 NW 91st Ct | $710,000 | $435 | $710,000 | 1,632 | Single Family Residence | 3/2 | 132 |
11-23-2022 | 9035 NW 164th St | $655,000 | $430 | $654,900 | 1,523 | Single Family Residence | 3/2 | 108 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166