Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-16-2024 | 8898 NW 160th Ter | $1,360,000 | $445 | $1,375,000 | 3,050 | Single Family Residence | 5/3 | 71 |
09-13-2024 | 15800 NW 88th Ave | $1,250,000 | $439 | $1,265,000 | 2,847 | Single Family Residence | 4/3 | 105 |
02-28-2024 | 16030 NW 89th Ct | $1,250,000 | $414 | $1,250,000 | 3,019 | Single Family Residence | 5/3 | 51 |
02-02-2024 | 16160 NW 91 Ct | $965,000 | $316 | $1,085,000 | 3,050 | Single Family Residence | 5/4 | 429 |
09-29-2023 | 8836 NW 154th Ter | $899,000 | $348 | $899,000 | 2,582 | Single Family Residence | 4/3 | 44 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166