Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-20-2023 | 14532 NW 88th Pl | $650,000 | $281 | $670,000 | 2,306 | Single Family Residence | 4/3 | 189 |
12-08-2022 | 14506 NW 88th Ave | $595,000 | $313 | $590,000 | 1,896 | Single Family Residence | 3/2 | 46 |
09-01-2022 | 14446 NW 88th Ave | $585,000 | $280 | $593,000 | 2,089 | Single Family Residence | 4/2 | 51 |
08-12-2022 | 14502 NW 88th Pl | $530,000 | $307 | $530,000 | 1,726 | Single Family Residence | 3/2 | 71 |
08-12-2022 | 8789 NW 145th Ter | $600,000 | $287 | $605,000 | 2,087 | Single Family Residence | 4/2 | 7 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166