Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-07-2025 | 1420 SW 17th St | $1,700,000 | $697 | $1,795,000 | 2,436 | Single Family Residence | 4/4 | 68 |
03-17-2025 | 1511 SW 17th Ter | $970,000 | $761 | $1,049,000 | 1,274 | Single Family Residence | 3/2 | 69 |
02-19-2025 | 1421 SW 17th St | $855,000 | $657 | $915,000 | 1,301 | Single Family Residence | 4/2 | 206 |
11-01-2024 | 1450 SW 14th Ave | $921,000 | $415 | $975,000 | 2,214 | Single Family Residence | 3/2 | 47 |
10-15-2024 | 1625 SW 15th St | $883,000 | $486 | $915,000 | 1,816 | Single Family Residence | 3/3 | 55 |
09-03-2024 | 1671 SW 16th St | $1,250,400 | $752 | $1,250,000 | 1,661 | Single Family Residence | 4/3 | 278 |
08-09-2024 | 1619 SW 17th Ter | $1,500,000 | $1,599,000 | Single Family Residence | 3/3 | 74 | ||
07-16-2024 | 1420 SW 17th St | $875,000 | $359 | $999,999 | 2,436 | Single Family Residence | 4/3 | 105 |
06-10-2024 | 1679 SW 14th Ter | $1,350,000 | $596 | $1,425,000 | 2,265 | Single Family Residence | 4/3 | 75 |
05-06-2024 | 1509 SW 15th Street | $1,975,000 | $714 | $2,165,000 | 2,764 | Single Family Residence | 4/3 | 175 |
03-26-2024 | 1600 SW 14th Ter | $1,650,000 | $580 | $1,595,000 | 2,840 | Single Family Residence | 4/3 | 42 |
01-08-2024 | 1715 SW 17th Ave | $775,000 | $488 | $799,000 | 1,585 | Single Family Residence | 3/2 | 44 |
12-11-2023 | 1641 SW 17th Ter | $790,000 | $866 | $844,999 | 912 | Single Family Residence | 2/1 | 69 |
11-01-2023 | 1457 SW 17th Ter | $1,170,000 | $557 | $1,170,000 | 2,098 | Single Family Residence | 3/3 | 44 |
10-11-2023 | 1685 SW 15th St | $955,000 | $580 | $1,060,000 | 1,644 | Single Family Residence | 3/2 | 91 |
10-04-2023 | 1600 SW 14th Ter | $945,000 | $332 | $985,000 | 2,840 | Single Family Residence | 4/3 | 40 |
09-11-2023 | 1679 SW 14th Ter | $825,000 | $364 | $895,000 | 2,265 | Single Family Residence | 6/5 | 173 |
06-28-2023 | 1521 SW 16th St | $1,075,000 | $616 | $1,125,000 | 1,744 | Single Family Residence | 3/2 | 121 |
03-24-2023 | 1621 SW 17th Ter | $840,000 | $505 | $830,000 | 1,662 | Single Family Residence | 2/2 | 81 |
03-24-2023 | 1611 SW 16th Ave | $920,000 | $524 | $960,000 | 1,755 | Single Family Residence | 3/3 | 46 |
02-24-2023 | 1671 SW 16th St | $1,050,000 | $632 | $1,200,000 | 1,661 | Single Family Residence | 4/3 | 145 |
02-10-2023 | 1478 SW 14th Ter | $975,000 | $589 | $999,000 | 1,654 | Single Family Residence | 3/3 | 101 |
01-19-2023 | 1634 SW 17th St | $806,000 | $505 | $840,000 | 1,594 | Single Family Residence | 4/2 | 65 |
01-12-2023 | 1450 SW 17th St | $960,000 | $535 | $995,000 | 1,794 | Single Family Residence | 3/3 | 76 |
12-15-2022 | 1637 SW 14th Ter | $1,050,000 | $781 | $1,099,000 | 1,344 | Single Family Residence | 3/2 | 65 |
11-23-2022 | 1410 SW 16th St | $815,000 | $458 | $849,900 | 1,778 | Single Family Residence | 4/2 | 90 |
10-18-2022 | 1540 SW 15th St | $559,999 | $410 | $625,000 | 1,365 | Single Family Residence | 3/2 | 58 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166