Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-10-2025 | 8040 NW 156th Ter | $1,055,000 | $400 | $1,150,000 | 2,635 | Single Family Residence | 4/3 | 86 |
11-01-2024 | 15955 NW 81st Ct | $1,080,000 | $487 | $1,095,000 | 2,216 | Single Family Residence | 4/3 | 59 |
08-21-2024 | 15802 NW 79TH CT | $1,350,000 | $456 | $1,395,000 | 2,957 | Single Family Residence | 5/4 | 62 |
08-07-2024 | 15763 NW 80th Ave | $1,350,000 | $436 | $1,486,000 | 3,093 | Single Family Residence | 5/4 | 122 |
05-13-2024 | 7951 NW 159th Ter | $1,150,000 | $398 | $1,275,000 | 2,889 | Single Family Residence | 5/4 | 70 |
09-22-2023 | 15631 NW 79th Ct | $1,250,000 | $404 | $1,275,000 | 3,093 | Single Family Residence | 5/4 | 33 |
04-14-2023 | 15963 NW 79th Pl | $1,500,000 | $316 | $1,580,000 | 4,735 | Single Family Residence | 6/5 | 50 |
04-07-2023 | 7920 NW 156th Ter | $1,160,000 | $371 | $1,198,000 | 3,119 | Single Family Residence | 5/4 | 79 |
03-03-2023 | 15960 NW 81st Ct | $769,000 | $368 | $769,000 | 2,086 | Single Family Residence | 3/2 | 122 |
02-10-2023 | 16105 NW 81st Ct | $800,000 | $276 | $849,900 | 2,889 | Single Family Residence | 5/4 | 70 |
02-07-2023 | 15632 NW 79th Ct | $790,000 | $267 | $890,000 | 2,957 | Single Family Residence | 5/4 | 161 |
08-30-2022 | 15951 NW 79th Ct | $850,000 | $294 | $899,000 | 2,889 | Single Family Residence | 5/4 | 117 |
08-16-2022 | 15724 NW 81st Ct | $910,000 | $294 | $899,000 | 3,093 | Single Family Residence | 5/4 | 43 |
07-29-2022 | 8040 NW 156th Ter | $820,000 | $311 | $850,000 | 2,635 | Single Family Residence | 4/3 | 144 |
06-30-2022 | 16022 NW 79th Ct | $775,000 | $239 | $799,000 | 3,232 | Single Family Residence | 5/4 | 155 |
05-26-2022 | 8052 NW 161st Ter | $1,100,000 | $340 | $1,300,000 | 3,232 | Single Family Residence | 6/5 | 185 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166