Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-09-2025 | 11251 SW 48th St | $840,000 | $378 | $849,900 | 2,218 | Single Family Residence | 4/3 | 48 |
04-07-2025 | 11225 SW 50th Ter | $750,000 | $361 | $750,000 | 2,073 | Single Family Residence | 4/3 | 60 |
12-20-2024 | 11301 SW 48th St | $685,000 | $507 | $685,000 | 1,351 | Single Family Residence | 3/2 | 37 |
11-18-2024 | 11445 SW 51st St | $825,000 | $261 | $975,000 | 3,154 | Single Family Residence | 5/5 | 61 |
11-15-2024 | 5045 SW 113th Ave | $690,000 | $330 | $749,899 | 2,089 | Single Family Residence | 4/3 | 61 |
11-12-2024 | 4830 SW 114th Ct | $705,000 | $376 | $725,000 | 1,873 | Single Family Residence | 4/2 | 100 |
09-30-2024 | 11465 SW 50th Ter | $795,000 | $525 | $817,000 | 1,514 | Single Family Residence | 4/3 | 69 |
09-04-2024 | 11299 SW 50th St | $660,000 | $471 | $665,000 | 1,400 | Single Family Residence | 4/2 | 146 |
08-30-2024 | 11360 SW 48th St | $745,000 | $403 | $745,000 | 1,845 | Single Family Residence | 4/2 | 88 |
08-28-2024 | 5050 SW 113th Ct | $674,970 | $390 | $699,000 | 1,728 | Single Family Residence | 4/2 | 79 |
05-10-2024 | 11465 SW 50th Ter | $509,000 | $336 | $549,000 | 1,514 | Single Family Residence | 3/3 | 32 |
03-08-2024 | 5045 SW 113th Ct | $608,000 | $479 | $599,000 | 1,268 | Single Family Residence | 3/1 | 28 |
02-27-2024 | 4901 SW 112th Ct | $1,075,000 | $482 | $1,199,000 | 2,228 | Single Family Residence | 4/4 | 165 |
02-23-2024 | 5200 SW 116th Ave | $540,000 | $514 | $535,000 | 1,050 | Single Family Residence | 3/1 | 39 |
12-29-2023 | 11420 SW 55th St | $562,500 | $382 | $560,000 | 1,472 | Single Family Residence | 4/2 | 94 |
12-15-2023 | 11401 SW 52nd Ter | $700,000 | $386 | $734,900 | 1,809 | Single Family Residence | 3/2 | 60 |
11-22-2023 | 5045 SW 113th Ct | $450,000 | $354 | $465,000 | 1,268 | Single Family Residence | 2/1 | 35 |
10-17-2023 | 5100 SW 112th Pl | $585,000 | $364 | $585,000 | 1,606 | Single Family Residence | 4/2 | 42 |
05-26-2023 | 5525 SW 112th Ct | $430,000 | $362 | $450,000 | 1,186 | Single Family Residence | 3/1 | 58 |
03-14-2023 | 5020 SW 112th Pl | $460,000 | $476 | $499,999 | 966 | Single Family Residence | 3/2 | 97 |
10-05-2022 | 4830 SW 114th Ct | $415,000 | $309 | $415,000 | 1,341 | Single Family Residence | 3/1 | 57 |
09-27-2022 | 5225 SW 117th Ave | $730,000 | $292 | $750,000 | 2,499 | Single Family Residence | 4/3 | 50 |
09-26-2022 | 4901 SW 112th Ct | $453,000 | $327 | $459,500 | 1,382 | Single Family Residence | 3/2 | 141 |
08-31-2022 | 11230 SW 50th St | $520,000 | $367 | $530,000 | 1,414 | Single Family Residence | 4/2 | 71 |
08-04-2022 | 11280 SW 52nd Ter | $520,000 | $492 | $500,000 | 1,056 | Single Family Residence | 3/1 | 35 |
07-06-2022 | 5045 SW 116th Ave | $455,000 | $563 | $480,000 | 808 | Single Family Residence | 2/1 | 58 |
06-22-2022 | 5430 SW 116th Ave | $585,000 | $404 | $575,000 | 1,448 | Single Family Residence | 3/2 | 37 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166