Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $2 | $4,020 | 67 | From $3,400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,400 | 3003 | A11788851 | 2 / 2 | 1,380 ft2 | $2.46 | 22 |
Details | $3,500 | 3302 | A11728468 | 2 / 2 | 1,353 ft2 | $2.59 | 114 |
Details | $3,600 | 2502 | A11753144 | 2 / 2 | 1,353 ft2 | $2.66 | 76 |
Details | $4,500 | 1205 | A11785236 | 2 / 2 | 1,464 ft2 | $3.07 | 23 |
Details | $5,100 | 2503 | A11738926 | 2 / 2 | 1,380 ft2 | $3.7 | 98 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166