Content Divider

Hialeah Homes and Condos

Hialeah Market Overview as of 04-28-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 288 $710,184 419
Villa 23 $470,330 357

Hialeah Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 142 $646,352 $300,000 $1,600,000 1,508 428
4 95 $805,605 $375,000 $3,000,000 1,887 427
5 18 $927,433 $460,000 $1,449,000 2,566 361
2 24 $500,124 $275,000 $999,999 1,015 492
7 4 $699,749 $359,000 $899,999 2,601 269
6 4 $868,200 $684,900 $1,149,000 2,535 342
8 1 $1,250,000 $1,250,000 $1,250,000 4,088 306

Hialeah Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 90 $665,136 $449,000 $1,299,901 1,951 341
3 155 $565,382 $260,000 $1,075,000 1,478 382
5 30 $758,179 $500,000 $1,450,000 2,316 327
2 17 $456,229 $349,900 $550,000 1,112 410
6 3 $646,299 $549,999 $759,000 2,087 310
7 2 $1,493,500 $999,000 $1,988,000 4,771 313
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA